We hereby declare that we are neither associated nor engaged in Government of Kerala or Lottery Department or any Lottery Agency.

Kerala State Lottery Results

Sunday, 1 November 2015

Karunya LOTTERY NO. KR-211th DRAW held on 17/10/2015



Karunya LOTTERY NO. KR-211th DRAW held on 17/10/2015 AT SREE CHITHRA HOME AUDITORIUM, PAZHAVANGADI, EAST FORT, THIRUVANANTHAPURAM
1st Prize- Rs :10,000,000/- KS 296127    (THRISSUR)
Consolation Prize- Rs. 10,000/- KM 296127 KO 296127 KR 296127 KT 296127
2nd Prize- Rs :1,000,000/- 
KR 477213    (THRISSUR)
3rd Prize- Rs :100,000/-
KM 422639    (ALAPPUZHA) KO 334301    (KANNUR) KR 169953    (KOLLAM) KS 156045    (MALAPPURAM) KT 442066    (KOZHIKKODE)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize- Rs. 10,000/- 74413
5th Prize- Rs. 5,000/-
1771 2590 3841 3927 5552
5738 5902 5960 6226 6557
6803 7073 7167 7939 8102
9051 9625 9668 9794 9795
6th Prize- Rs. 1,000/-
0104 0157 0267 0581 0805
1732 2471 2706 2974 3332
3430 3477 3656 3768 3779
4231 4235 4362 5075 5900
5933 5980 6036 6295 6329
6433 6523 6768 7183 7475
7988 8023 8508 8974 8993
9083 9555 9565 9708 9742
7th Prize- Rs. 500/-
0212 0428 0438 0869 1016
1302 1403 1408 1556 1567
1717 1958 2866 3065 3098
3113 3261 3394 4095 4115
4163 4519 4624 4684 4802
4840 4899 5117 5157 5435
5864 5945 6246 6368 6556
6570 6572 7428 7946 8590
8841 9080
8th Prize- Rs. 100/-
0077 0131 0394 0431 0485
0893 1200 1233 1237 1312
1878 1920 1975 2353 2582
2612 2773 2998 3089 3461
3518 3571 3605 3693 4740
4809 4831 4974 5027 5094
5097 5107 5392 5402 5433
5839 5939 5966 6217 6541
6550 6795 6827 6860 6987
7163 7473 7495 7552 7625
7674 7750 8061 8345 8906
9469 9657 9766 9858 9954
           The prize winners are advised to verify the winning numbers with the results published in the Kerala Government Gazatte and surrender the winning tickets within 30 days.
Next Karunya Lottery Draw will be held on 24/10/2015 at SREE CHITHRA HOME AUDITORIUM, PAZHAVANGADI, EAST FORT, THIRUVANANTHAPURAM

No comments:

Post a Comment